By keeping in mind various industrial requirements of our precious clients, across the nation, we bring forth an enormous range of Propyl Cellosolve Acetate. Our offered range is precisely formulated using lab-tested ingredients, appropriate chemical compounds, and modern processing methods under the guidance of our experienced professionals. The range, offered by us is provided in a variety of packaging options at a reasonable price. In addition of this, the entire range is highly praised by our clients for their features like stability, safe usage, accurate composition and many others.
Product Price :Get Latest Price
Product Details:Packaging Type | Drum |
State of Matter | Liquid |
Features | Oil Resistant |
Form of Chemicals | Liquid |
Packaging Size | 200 |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | Transparent |
Molecular weight (g/mol) | 104.2 | |
Boiling point | 302°F | 150°C |
Flash point | 135°F | 57°C |
Freezing point | -130°F | -90°C |
Vapor pressure@ 20°C | 1.6 mmHg | |
Specific gravity (20/20°C) | 0.912 | |
Density @ 20°C | 7.6 lb/gal | |
Viscosity (@ 25°C, cP) | 2.7 | |
Surface tension (dynes/cm @ 25°C) | 26.3 (neat product) | |
Specific heat (J/g/°C @ 25°C) | 2.22 | |
Heat of vaporization (J/g) at normal boiling point | 382.6 | |
Net heat of combustion (kJ/g) — predicted @ 25°C | 28.1 | |
Autoignition temperature | 455°F | 235°C |
Evaporation rate | (n-butyl acetate = 1.0) | 0.2 |
Used in:
Advantages:
Packaging:
Explore More Products
© Organo Chem (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited